TC275TP64F200NDCLXUMA1
| Manufacturer Part Number: TC275TP64F200NDCLXUMA1 | Manufacturer / Brand: Infineon |
| Part of Description: 32-bit Microcontrollers - MCU The factory is currently not accepting orders for this product. | Lead Free Status / RoHS Status: Lead free / RoHS Compliant |
| Ship From: HK/Shen Zhen | Shipment Way: DHL/Fedex/TNT/UPS |
| Datasheets: |
Product parameters
| Manufacturer | Infineon |
| Packaging | Reel |
| Brand | Infineon Technologies |
| Product Type | 32-bit Microcontrollers – MCU |
| Subcategory | Microcontrollers – MCU |
| RoHS | Details |
| Mfr. | Infineon Technologies |
| Minimum Operating Temperature | – 40 C |
| Maximum Operating Temperature | + 125 C |
| Mounting Style | SMD/SMT |
| Package / Case | LQFP-176 |
| Qualification | AEC-Q100 |
| Moisture Sensitive | Yes |
| Product | MCU |
| Factory Pack Quantity | 500 |
| Supply Voltage – Max | 1.43 V |
| Supply Voltage – Min | 1.17 V |
| Tradename | Aurix |
| Part # Aliases | SAL-TC275TP-64F200N DC SP001644618 |
| Unit Weight | 0.070029 oz |
| Interface Type | CAN, I2C, SPI |
| Lifecycle | , , Lifecycle information is unclear. Obtain a quote to verify the availability of this part number from the manufacturer. |
| Core | TriCore |
| Program Memory Size | 4 MB |
| Data RAM Size | 472 kB |
| Data Bus Width | 32 bit |
| ADC Resolution | 12 bit |
| Maximum Clock Frequency | 200 MHz |
| Number of I/Os | 112 I/O |
| Analog Supply Voltage | 0 V to 5.5 V |
Lead free / RoHS Compliant